| 1564 |
2812 |
1992 |
3010 |
3022 |
1013 |
1853 |
3342 |
2198 |
2383 |
4006 |
2635 |
1368 |
1424 |
1990 |
2683 |
2484 |
2902 |
2375 |
1504 |
883 |
1854 |
2472 |
2117 |
3389 |
2084 |
1586 |
1440 |
3050 |
3072 |
| 1.9 | 2.9 | 3.9 | 4.9 | 5.9 | 6.9 | 7.9 | 8.9 | 9.9 | 10.9 | 11.9 | 12.9 | 13.9 | 14.9 | 15.9 | 16.9 | 17.9 | 18.9 | 19.9 | 20.9 | 21.9 | 22.9 | 23.9 | 24.9 | 25.9 | 26.9 | 27.9 | 28.9 | 29.9 | 30.9 |
| 1.8% |
1.4% |
1.0% |
0.5% |
1.3% |
1.5% |
4.0% |
4.5% |
5.8% |
6.5% |
6.9% |
7.6% |
8.0% |
6.7% |
6.1% |
5.6% |
4.1% |
4.2% |
5.3% |
5.1% |
4.3% |
3.1% |
2.9% |
2.1% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Nick | Number of Lines | Random Quote | |
| 1 | @DortoH | "AppName: iexplore.exe AppVer: 6.0.2800.1106 ModName: wininet.dll" | |
| 2 | @Noctem | "mmmm. warez is bad mmkay" | |
| 3 | @Slim3y | "sound is sent from the system if there is no function for that button" | |
| 4 | @berty | "you're so cultured runelind" | |
| 5 | squeeze | "there are a lot of successful web sites" | |
| 6 | @Vern | "BuGGurL go make me dinner!" | |
| 7 | +ErrorF002 | "the nefarious hacker "root" strikes again." | |
| 8 | +BuGGurL | "19:43 <BuGGurL> you don't even know me" | |
| 9 | @runelind | "you can get exchange there" | |
| 10 | Dark3Lite | "are you downloading from ftp?" | |
| 11 | naphtali | "Are you in a better mood tonight BuGGurL?" | |
| 12 | +Dig3rati | "anyone look at my script?" | |
| 13 | @Central1 | "now wtf am I going to do with it :\" | |
| 14 | +Lokes | "if you're still using Win98, you need more than help." | |
| 15 | +gecko_x2 | "i did get it B1nary :)" | |
| 16 | CaNaBiS | "Lokes, Comcast incorporates Brightmail Spam Filtering now." | |
| 17 | f1yback- | "celad no but serialATA rocks you" | |
| 18 | despy | "you could block all tcp and udp ports i guess on the nic card properties" | |
| 19 | SupaFly | "homeless inet addict ?" | |
| 20 | @Torinth | "well brb gonna try somethin" | |
| 21 | @lazyadmin | "what about your remote access policy, is it still set to default" | |
| 22 | +msftfreak | "or is it window/page" | |
| 23 | +wrmachine | "i keep thinking you're like really young" | |
| 24 | @myrla | "Under the Secret Stone" | |
| 25 | @mezzanine | "its probably like, comatosis or somebody" | |
| 26 | fryer | ""Chicks don't like that shit man"" | |
| 27 | _CaNaBiS_ | "unless there is a router to the internet" | |
| 28 | ackk | "dubyas being candid on fox" | |
| 29 | +Gordini | "i wrote a letter and had a meeting with my "boss" yesterday" | |
| 30 | Gen-An_ | "and $150 for a 7200rm 120GB sata hdd" | |
| 31 | Comatosis | "watch the trailer :D" | |
| 32 | subnet | "runs multiple OSes in a very cool way" | |
| 33 | @DJKarmaD | "oh we had no idea what you said the first time" | |
| 34 | @_JarHead_ | "so by taking it off and putting it back on legacy, your telling it you have old hard ..." |
| @shannow (483) | chamby (483) | Dry-ice (474) | phrixion (466) | @Daffman (435) | co0t (391) |
| DrkAthlon (376) | @pud (362) | gameduck (361) | eclipze (351) | @IaMaJerk (330) | mixman (256) |
| Fresco (249) | +ppyre (238) | Angus (234) | Janah (221) | Dig3rati_ (218) | lkj (215) |
| CornZ (213) | Demented_ (205) | Gen-Work (178) | d3online (170) | Gen-An (164) | Balistyx (164) |
| cerbin (162) | [D]ee (158) | dlounge (152) | Chain` (151) | @Ice_9 (145) | lyiona (143) |
| ReD_EyEz (141) | zeph` (139) | CAMAN (137) | interline (133) | Staez (125) | @TommyD (124) |
| OptSpy (123) | Zodie (122) | tomyjade (121) | OzPacific (118) | nassy (116) | tyrue (115) |
| spywork (115) | dk2 (113) | seifried (109) | @yldup (106) | tonypro99 (106) | secarider (103) |
| NiN^_^NiN (103) | nicman (102) | f00p (101) | tranqy (100) | Laowe (100) | Goad_ (98) |
| PitchWORK (97) | Dmi_ (95) | b1nary (94) | PhatZ|bnc (93) | grub-- (90) | DAMMiT__ (87) |
(Hours 0-6) |
(Hours 6-12) |
(Hours 12-18) |
(Hours 18-24) |
|
| 1 | ackk - 435 | Noctem - 2045 |
DortoH - 1575 | naphtali - 967 |
| 2 | Dry-ice - 319 | DortoH - 1944 |
berty - 1355 | BuGGurL - 886 |
| 3 | Central1 - 216 | ErrorF002 - 1319 |
Noctem - 936 | Vern - 807 |
| 4 | squeeze - 213 | Dig3rati - 1108 |
squeeze - 911 | Slim3y - 710 |
| 5 | Gordini - 208 | Slim3y - 1086 |
runelind - 888 | myrla - 578 |
| 6 | naphtali - 177 | berty - 1001 |
Slim3y - 879 | Dark3Lite - 517 |
| 7 | Noctem - 155 | squeeze - 876 |
Vern - 857 | squeeze - 507 |
| 8 | gecko_x2 - 149 | CaNaBiS - 645 |
ErrorF002 - 712 | f1yback- - 412 |
| 9 | Janah - 112 | Dark3Lite - 640 |
BuGGurL - 680 | _CaNaBiS_ - 396 |
| 10 | secarider - 103 | runelind - 583 |
Lokes - 581 | lazyadmin - 354 |
| Changed by | New topic |
| Vern | "Welcome to #Windows2000 | Byte me" |
| Vern | "Welcome to #Windows2000 | Byte me" |
| pud | "http://contest.pud.ca/" |
| Daffman | "ramnet.colostate.edu/PDC_RvB_300k.wmv | we bring the funny || no warez idiots" |
| pud | "ramnet.colostate.edu/PDC_RvB_300k.wmv | no warez idiots | http://contest.pud.ca" |
| 83486 |
103262 |
81330 |
73734 |
80356 |
58497 |
88371 |
85621 |
83393 |
66712 |
68416 |
60556 |
68887 |
75028 |
68507 |
| 7 2002 |
8 2002 |
9 2002 |
10 2002 |
11 2002 |
12 2002 |
1 2003 |
2 2003 |
3 2003 |
4 2003 |
5 2003 |
6 2003 |
7 2003 |
8 2003 |
9 2003 |
|
This page was created on 6.10.2003 16:32 with mIRCStats v1.20 Run time: 44 seconds. English language file done by Ave mIRCStats is © 1998-2003 by Mikko "Ave" Auvinen |