| 1828 |
3022 |
2844 |
3155 |
4759 |
2396 |
2467 |
2968 |
2306 |
3483 |
3370 |
4488 |
3546 |
2373 |
1795 |
1995 |
2831 |
3949 |
2681 |
2238 |
1804 |
2184 |
2347 |
2933 |
2582 |
2434 |
3067 |
1578 |
1878 |
2029 |
| 1.9 | 2.9 | 3.9 | 4.9 | 5.9 | 6.9 | 7.9 | 8.9 | 9.9 | 10.9 | 11.9 | 12.9 | 13.9 | 14.9 | 15.9 | 16.9 | 17.9 | 18.9 | 19.9 | 20.9 | 21.9 | 22.9 | 23.9 | 24.9 | 25.9 | 26.9 | 27.9 | 28.9 | 29.9 | 30.9 |
| 1.4% |
1.1% |
0.9% |
0.8% |
2.0% |
3.9% |
4.8% |
4.8% |
5.9% |
5.7% |
6.5% |
6.2% |
7.1% |
4.6% |
4.5% |
4.9% |
5.7% |
5.5% |
6.2% |
5.5% |
4.2% |
3.6% |
2.7% |
1.5% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Nick | Number of Lines | Random Quote | |
| 1 | @SotaW | "vinrock: u need a degree" | |
| 2 | @Vern | "i have to goto work, bbiab" | |
| 3 | +vinrock | "meaning, u let off the gas and the thing keeps coasting" | |
| 4 | @berty | "I'm going to show up shitfaced" | |
| 5 | @runelind | "first time I've set that up" | |
| 6 | @Central | "they don't plan on selling those tapes" | |
| 7 | @S|imey | "hey can a dvd player that plays dvds play a dvd full of mp3s? :P" | |
| 8 | @Centralm3 | "much better for setting up a capturing solution" | |
| 9 | @w0lfy^ | "i'm gonna shoot this girl" | |
| 10 | @GordinI | "will me pasting 20lines ascii art get me banned ?" | |
| 11 | @Sota | "got something I need to run by you" | |
| 12 | @_JarHead_ | "I have it on my real site but I need to do a drive swap" | |
| 13 | +Bateman- | "E-man: you are way off." | |
| 14 | @Slim3y | "powerquest.partitionmagic.v8.0.1242.winall.retail\" | |
| 15 | @DJKarmaD | "you see why he's perm-ignored by me" | |
| 16 | CPFarhood | "the only wattage number i see on it says 160" | |
| 17 | @wrmachine | "http://www.sonicfury.net/shirt.php go here sign up, and vote for the first one." | |
| 18 | @Ice9 | "they look ok, but when I floss, I get some foul stank on the string" | |
| 19 | @myrla | "want my botnet in here?" | |
| 20 | +CaNaBiS | "Sota, I just got some 3COM Gigabitc nics in....what the hell is PCI 2.2?!" | |
| 21 | @SotaData | "got another gig to do :)" | |
| 22 | @Method` | "i can't imagine how a network newbie managed to get linux on an ipaq :)" | |
| 23 | @away-shan | "An Indiana woman caught on videotape beating her 4-year-old daughter pleaded ..." | |
| 24 | @pudly | "and says 'feeling lucky?'" | |
| 25 | +estranger | "we got routing issues!" | |
| 26 | +IaMaJerk | "Hi Vern, autorun == <not Defined>" | |
| 27 | +phrixion | "it's a possiblity an application isn't shutting down either" | |
| 28 | @Acegator | "your spannign the volume across 2 physical disk hey?" | |
| 29 | tomyjade | "gd: not if you have a dns that forwards the ip to ur machine" | |
| 30 | @mdx | "mmmmm 8 1/2 w/ Commentary" | |
| 31 | +Optic_ | "<sweating nervously>" | |
| 32 | retire | "I wish it would die and get it over with" |
| @Ice_9 (387) | Cl0uD9 (368) | @TheDevil (364) | @crow- (364) | [damage] (363) | @Angus (359) |
| DrkShadow (351) | +KKBaSS (342) | @not_v3rn (336) | berty_ (336) | @BuGGurL (321) | Drg (311) |
| Taboo (302) | Gen-An (299) | @cyclix (289) | +Method (285) | WinTekk (248) | @notSota (246) |
| +phr|home (245) | ghj (240) | @Method`` (228) | Aerith_Gx (227) | ingrown (209) | jaelae (205) |
| s8 (202) | ifconfig (201) | ambient_ (187) | +pr0d2 (185) | Helraza (182) | chrisc (176) |
| gwiz- (173) | onepea (164) | SKUBIK (155) | Gen-Work (150) | flyback- (149) | @berty`` (149) |
| @QwErTy- (147) | +chewawawa (147) | |Mercury| (145) | @Ranger187 (142) | bored2dth (142) | acetylene (137) |
| MadMonkey (130) | +Imaginos (130) | +gummo (128) | mr_min (127) | |Guardian (124) | Emerence (122) |
| palm0re (118) | St|nger (116) | j0ntar (114) | fungiside (114) | pzd\die (112) | thosmos (110) |
| FATALL (107) | m00 (102) | s9 (101) | wackit (94) | retire- (94) | @LOUcifer (94) |
(Hours 0-6) |
(Hours 6-12) |
(Hours 12-18) |
(Hours 18-24) |
|
| 1 | GordinI - 866 | SotaW - 4416 |
Vern - 1483 | S|imey - 1554 |
| 2 | SotaW - 830 | vinrock - 2094 |
berty - 1365 | runelind - 1257 |
| 3 | vinrock - 439 | CPFarhood - 1248 |
runelind - 1098 | Vern - 1169 |
| 4 | Bateman- - 371 | Slim3y - 1205 |
Sota - 1085 | Centralm3 - 984 |
| 5 | CPFarhood - 284 | berty - 1066 |
Central - 1056 | Central - 746 |
| 6 | DJKarmaD - 242 | Bateman- - 829 |
w0lfy^ - 918 | wrmachine - 679 |
| 7 | myrla - 179 | Centralm3 - 738 |
SotaW - 892 | Sota - 597 |
| 8 | Drg - 178 | w0lfy^ - 701 |
vinrock - 878 | DJKarmaD - 535 |
| 9 | S|imey - 172 | Vern - 699 |
_JarHead_ - 822 | myrla - 500 |
| 10 | Slim3y - 172 | GordinI - 684 |
DJKarmaD - 663 | w0lfy^ - 489 |
| Changed by | New topic | |
|
"Welcome to #Windows2000 -|- www.admuncher.com/AM-Install.exe" | |
|
"MY PENIS WILL PROTECT YOU | <wrmachine> lololooLOL!11 kthx" | |
|
"Welcome to #Windows2000 | ** sp3 | !files | ** xpsp1 | Sota got it in the ASS" | |
|
"Welcome to #Windows2000 | !files | ** sp3 | ** xpsp1" | |
|
"Central is a HEAVY-MAN! don't tell anyone | myrla likes heavy men" |
| 12313 |
31103 |
27188 |
26460 |
29882 |
19480 |
22407 |
19743 |
21611 |
21361 |
17682 |
16819 |
2029 |
| 10.7 | 15.7 | 22.7 | 29.7 | 5.8 | 12.8 | 19.8 | 26.8 | 2.9 | 9.9 | 16.9 | 23.9 | 30.9 |
|
This page was created on 2.12.2002 22:12 with mIRCStats v1.19 Run time: 1 min 30 seconds. English language file done by Ave mIRCStats is © 1998-2002 by Mikko "Ave" Auvinen |