| 2374 |
1493 |
1073 |
2769 |
2082 |
2312 |
1987 |
2389 |
594 |
1495 |
2185 |
2061 |
2688 |
2848 |
2865 |
2496 |
1696 |
2391 |
2813 |
2161 |
2873 |
2611 |
1161 |
2204 |
1947 |
4043 |
2626 |
2662 |
1294 |
993 |
| 2.5 | 3.5 | 4.5 | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
| 1.5% |
1.1% |
1.0% |
1.7% |
0.9% |
2.5% |
3.4% |
5.1% |
5.9% |
5.3% |
5.3% |
5.7% |
7.5% |
7.1% |
5.6% |
4.6% |
4.5% |
4.4% |
4.6% |
5.2% |
5.1% |
5.7% |
3.9% |
2.6% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Nick | Number of Lines | Random Quote | |
| 1 | +DortoH | "BG can't make up his mind" | |
| 2 | @berty | "if you have two dcs, if one goes down the other should pick it up" | |
| 3 | @Gordini | "oh i bet you never come back at all berty ?" | |
| 4 | @Vern | "so you saying its almost time to ban him? :P" | |
| 5 | +Comatosis | "GODDAMN IT TO FUCKING HELP" | |
| 6 | +DJKarmaD | "tomorrow is computer day" | |
| 7 | @myrla | "http://www.circuitcity.com/detail.jsp?c=1&b=g&catoid=-8026&qp=03685&bookmark..." | |
| 8 | @Noctem | "check out milton bradley's latest game" | |
| 9 | @_JarHead_ | "I was talking with my wife last night about that subject" | |
| 10 | @Central1 | "why can I not shoot the users?" | |
| 11 | @wrmachine | "prime 95, xp keygen.." | |
| 12 | @Torinth | "man i made it through last night" | |
| 13 | +ErrorF002 | "runelind is master of the shifting hostmask." | |
| 14 | +Lokes | "I have a craving for it everytime Quebec politics are in the news." | |
| 15 | flyback | "and some older boards" | |
| 16 | @S|imey | "what kinda video equipment they have over there _JarHead_" | |
| 17 | @Slim3y | "/dns 169.254.248.148" | |
| 18 | CaNaBiS | "extracted that app....what now?" | |
| 19 | @pud | "[13:17:50] *** Quits: intx (Temporary K-line 900 min. - rooting efnet servers is bad..." | |
| 20 | squeeze_ | "ftp is the network or firewall guys first nightmare :)" | |
| 21 | +pete|work | "how can i find out, shall i check the make of the camera etc?" | |
| 22 | @Ice_Nine | "they're quite humorous. Every witness the FTC's complaint counsel has brought ..." | |
| 23 | ramspede | "create a computer accnount, and on the workstation, move into the domain" | |
| 24 | +digerati | "remove php and reinstall it" | |
| 25 | @runelind | "Pentium Pro's r l337" | |
| 26 | jamicos | "i got an error when I tried that and it said that i will be ignored now" | |
| 27 | naphtali | "What kind of access do you have to the machine?" | |
| 28 | @shannow | "i hate idiots that put up live rips of songs without telling you its live" | |
| 29 | +ppyre | "ahh man between war on iraq,cnn,diamonds,sweat shops,fast food and all other ..." | |
| 30 | SupaFly | "http://arrakis.ncsa.uiuc.edu/ps2/cluster.php" | |
| 31 | BuGGurL | "most people in here don't realize that I'm 18 and Lokes is 22" | |
| 32 | Gen-An2 | "runelind: I'm waiting for the 865PE mobos" | |
| 33 | fryer | "Needs secure authentication" | |
| 34 | Ecto | "until the next upgrade" | |
| 35 | @QwErTy | "I want a list damn you" |
| @LOUcifer (394) | squeeze (387) | spoon (385) | golds (384) | hjxb_ (377) | CoMBo (366) |
| OzPacific (351) | kruey (328) | @Angus (327) | dculp_ (320) | +Taofox (318) | +IaMaJerk (316) |
| @notvern (314) | Dry-ice (311) | Janah (308) | ShmengeTr (247) | @cyclix (235) | TRS^ (230) |
| +w0lfy (219) | Dal3kWork (216) | peebles (213) | Goad_ (205) | flyback- (198) | NissanGTR (195) |
| luni (192) | Alter_ (191) | esco600 (189) | Ogecukwu (188) | Dark3Lite (188) | thumbtack (187) |
| DrkShadow (186) | tarball_ (185) | DrEvile (185) | Mr|Dave| (180) | Ace1 (175) | chamby (169) |
| +mdx (158) | despy (157) | JimmyNWS (154) | the2kkid (153) | [CaNaBiS] (152) | zacph` (145) |
| @Daffman (144) | PyroGX200 (142) | sunismine (139) | Gen-Work (138) | tomyjade (137) | drank2 (131) |
| OGSCREW (128) | eX0d0us (127) | @Acegator (126) | slappynut (123) | StEh (118) | DevilDawg (117) |
| +TommyD (109) | Balistyx (109) | |Cuball| (108) | ohdiesel (107) | Pavan (106) | sico (103) |
(Hours 0-6) |
(Hours 6-12) |
(Hours 12-18) |
(Hours 18-24) |
|
| 1 | Gordini - 665 | DortoH - 1612 |
berty - 1693 | myrla - 956 |
| 2 | pete|work - 441 | Gordini - 896 |
DortoH - 1634 | DJKarmaD - 794 |
| 3 | Central1 - 295 | Torinth - 845 |
Gordini - 820 | Comatosis - 788 |
| 4 | S|imey - 290 | Noctem - 760 |
Vern - 769 | Vern - 742 |
| 5 | myrla - 285 | Slim3y - 741 |
DJKarmaD - 735 | wrmachine - 675 |
| 6 | Lokes - 236 | berty - 726 |
Comatosis - 564 | S|imey - 653 |
| 7 | Ace1 - 175 | ErrorF002 - 603 |
CaNaBiS - 504 | flyback - 571 |
| 8 | luni - 153 | Vern - 598 |
ErrorF002 - 464 | Central1 - 557 |
| 9 | drank2 - 125 | _JarHead_ - 584 |
flyback - 428 | _JarHead_ - 449 |
| 10 | Vern - 114 | Comatosis - 564 |
Torinth - 427 | runelind - 441 |
| Changed by | New topic | |
|
"march and april stats @ http://winstats.crowman.net/listing.html" | |
|
"[00:39] <!Comatosis> WINDOWZ IS TEH GAY LIKE COMATOSIS" | |
|
"<!Comatosis> i will not! suck a cock!... I may hold it in my mouth but i won't suck" | |
|
"<ReVeiLeR> well, u can download xp with sp3 integrated" | |
|
"<wrmachine> i dare you to go up to a girl, whip out your dick, and start poking at her" |
| 83486 |
103262 |
81330 |
73734 |
80356 |
58497 |
88371 |
85621 |
83393 |
66712 |
68416 |
| 7 2002 |
8 2002 |
9 2002 |
10 2002 |
11 2002 |
12 2002 |
1 2003 |
2 2003 |
3 2003 |
4 2003 |
5 2003 |
|
This page was created on 15.6.2003 8:38 with mIRCStats v1.19 Run time: 1 min 21 seconds. English language file done by M.A. mIRCStats is © 1998-2003 by Mikko "Ave" Auvinen |