| 2617 |
3117 |
3841 |
2928 |
2602 |
3393 |
2572 |
2441 |
3656 |
3086 |
3425 |
2647 |
3451 |
2720 |
2384 |
3283 |
2825 |
2703 |
2113 |
2449 |
1269 |
1353 |
3136 |
2984 |
3233 |
2719 |
2756 |
1151 |
2389 |
3140 |
| 2.3 | 3.3 | 4.3 | 5.3 | 6.3 | 7.3 | 8.3 | 9.3 | 10.3 | 11.3 | 12.3 | 13.3 | 14.3 | 15.3 | 16.3 | 17.3 | 18.3 | 19.3 | 20.3 | 21.3 | 22.3 | 23.3 | 24.3 | 25.3 | 26.3 | 27.3 | 28.3 | 29.3 | 30.3 | 31.3 |
| 1.6% |
1.6% |
1.1% |
1.3% |
1.6% |
1.9% |
3.4% |
4.9% |
6.6% |
5.1% |
4.9% |
5.4% |
6.2% |
6.6% |
6.8% |
6.8% |
5.0% |
4.8% |
4.5% |
5.5% |
5.9% |
3.8% |
2.8% |
2.1% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Nick | Number of Lines | Random Quote | |
| 1 | +ErrorF002 | "Turkey is in a funky ass position" | |
| 2 | @Central1 | "I have did win95-98-win2k upgrades without issues" | |
| 3 | @berty | "then what is your deal" | |
| 4 | +dortoh | "and on that note, i am outta here" | |
| 5 | @Gordini | "this is funny http://www.rudefun.com/funpages/bush.html" | |
| 6 | @S|imey | "i cant even get in before the server dies" | |
| 7 | @Vern | "not when lcd's are $1000 for em" | |
| 8 | @Spoon | "and i pretened to be a teenage bboy pretending to be a bot pretending to be a ..." | |
| 9 | @Ice_Nine | "do that from a cmd session" | |
| 10 | @_JarHead_ | "no I was taking my kids to school" | |
| 11 | +Sota | "fucking mortgage rates went up" | |
| 12 | @myrla | "can i put an ide drive as slave and a cd r/w as master on ide2?" | |
| 13 | Comatosis | "dont forget to add some GOLD color to that circus" | |
| 14 | @Noctem | "am i jumpin around all, nimbly pimbly from tree to tree" | |
| 15 | +Dal3kWork | "why is that company that you're helping now think that support costs with groupwise ..." | |
| 16 | @Slim3y | "http://www.metaloid.com/_files/dave/fuse3m-3-17-03.zip" | |
| 17 | @wrmachine | "and i install all my programs to it" | |
| 18 | tfg | "If you set Wake on LAN on, what actually wakes it up (what does it have to receive ..." | |
| 19 | @pud | "i need: The.Tuxedo.DVDRip.SVCD-DCi CD2 - svcd-tuxedo1.cue" | |
| 20 | @runelind | "where you don't get choices" | |
| 21 | +_Dalek3_ | "you do NOT need office licenses to legally use outlook.. all you need are exchange ..." | |
| 22 | @Vonmolk | "He's an evil agent out to get me :P" | |
| 23 | [CaNaBiS] | "the dns server's forwarder is set to the ip of the other server" | |
| 24 | @dead-shan | "you really can't knock it till you try it." | |
| 25 | @DJKarmaD | "hmmm not that i can recall" | |
| 26 | Alter | "no, if I had another me, we'd get drunk and crazy all the time" | |
| 27 | IgotAmadO | "I cant authorize dis beotch" | |
| 28 | tasuki_ | "dead-shan+: you just told me" | |
| 29 | hjxb | "this new paradigm is a bitch" | |
| 30 | naphtali | "Fargo was an excellent movie" | |
| 31 | +Lokes | "I want the stand-alone bluetooth mouse" | |
| 32 | +SotaData | "GM's don't have shift lights" | |
| 33 | @QwErTy | "acid collection was a waste of bandwidth imo" |
| SupaFly (589) | Dry-ice (569) | Dr-Drew (514) | ozpacific (483) | +IaMaJerk (462) | paulsen (457) |
| society (456) | subnet (425) | +Dark3Lite (421) | Demented_ (397) | Gen-An (388) | g0t (375) |
| @w0lfy (370) | fryer (366) | @Acegator (364) | +CaNaBiS (359) | mymojo (357) | MiniMog (353) |
| @berty^ (352) | d3fc0n (349) | pete|work (343) | pau|ie (335) | tree_ (334) | +SyS_RaGE (332) |
| leep (317) | K`Tetch (308) | BRDler (302) | @Torinth (297) | @Special (284) | JJman (277) |
| BeAlone (261) | Mr|Dave| (241) | Balistyx (220) | |-P-| (212) | bada (212) | @ShannoW (211) |
| @crow- (204) | iguana999 (203) | @Angus (200) | EvilGen (195) | Tomyjade (186) | Shoeman (177) |
| +golds (176) | info-x (172) | TMANIA[x] (163) | Gen-An2 (163) | Naemus (160) | YurimaruX (158) |
| @w0lfy^ (158) | @bl0wme (152) | leave_me (151) | ShmengeTr (141) | rage___ (141) | ppyre (140) |
| ^bubu^ (140) | canakale (139) | phrixion (130) | +KKBaSS (128) | Zinch (127) | f1yback (127) |
(Hours 0-6) |
(Hours 6-12) |
(Hours 12-18) |
(Hours 18-24) |
|
| 1 | Gordini - 1136 | ErrorF002 - 2006 |
berty - 1872 | Central1 - 1200 |
| 2 | S|imey - 787 | dortoh - 1563 |
ErrorF002 - 1626 | Spoon - 893 |
| 3 | Central1 - 452 | Gordini - 1243 |
dortoh - 1405 | S|imey - 836 |
| 4 | JJman - 256 | berty - 1023 |
Central1 - 1288 | myrla - 748 |
| 5 | dead-shan - 199 | Sota - 818 |
Ice_Nine - 1004 | ErrorF002 - 684 |
| 6 | QwErTy - 170 | Noctem - 810 |
Vern - 857 | Vern - 670 |
| 7 | ErrorF002 - 146 | Slim3y - 705 |
Spoon - 792 | wrmachine - 643 |
| 8 | Noctem - 145 | Vern - 692 |
Dal3kWork - 724 | Alter - 591 |
| 9 | Lokes - 138 | _JarHead_ - 643 |
Comatosis - 639 | Comatosis - 455 |
| 10 | Sota - 131 | [CaNaBiS] - 515 |
S|imey - 629 | runelind - 360 |
| Changed by | New topic | |
|
"YES! feb stats - http://stats.crowman.net/february03.html || http://home.pi.be/~vandeuna/yves/bart.gif" | |
|
"Welcome to #windows2000 | !files for support files | ask your questions" | |
|
"Welcome to #Windows2000 | !files | The french are not welcome here, fix your own damn computers" | |
|
"Welcome to #Windows2000 | !files | etc etc" | |
|
"My penis smells sooo much better now that I applied neosporin" |
| 43416 |
53648 |
49362 |
42150 |
42972 |
34501 |
32514 |
31275 |
42981 |
36559 |
27288 |
28653 |
21522 |
45138 |
41209 |
44624 |
40472 |
42263 |
34363 |
3140 |
| 10.7 | 22.7 | 5.8 | 19.8 | 2.9 | 16.9 | 30.9 | 14.10 | 28.10 | 11.11 | 25.11 | 9.12 | 23.12 | 6.1 | 20.1 | 3.2 | 17.2 | 3.3 | 17.3 | 31.3 |
|
This page was created on 3.5.2003 21:01 with mIRCStats v1.19 Run time: 1 min 16 seconds. English language file done by M.A. mIRCStats is © 1998-2003 by Mikko "Ave" Auvinen |