| 1966 |
2046 |
1779 |
3328 |
2967 |
2464 |
3387 |
3313 |
1721 |
2251 |
2348 |
3349 |
3740 |
3055 |
2651 |
1996 |
2576 |
3166 |
3147 |
2548 |
2656 |
2891 |
2140 |
994 |
816 |
2919 |
2795 |
1795 |
142 |
845 |
| 2.1 | 3.1 | 4.1 | 5.1 | 6.1 | 7.1 | 8.1 | 9.1 | 10.1 | 11.1 | 12.1 | 13.1 | 14.1 | 15.1 | 16.1 | 17.1 | 18.1 | 19.1 | 20.1 | 21.1 | 22.1 | 23.1 | 24.1 | 25.1 | 26.1 | 27.1 | 28.1 | 29.1 | 30.1 | 31.1 |
| 2.0% |
1.2% |
0.4% |
0.7% |
0.9% |
1.4% |
2.9% |
5.1% |
5.4% |
5.7% |
6.4% |
6.1% |
6.8% |
6.3% |
5.6% |
4.3% |
4.6% |
6.3% |
5.8% |
6.5% |
5.8% |
4.4% |
3.3% |
2.0% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Nick | Number of Lines | Random Quote | |
| 1 | @DortoH | "last night all of canada expect Yukon and NWT was under a weather advisry ..." | |
| 2 | @runelind | "Lokes :that's CA $3000 right?" | |
| 3 | +gillerz | "i hope my clothes are dry from the dryer" | |
| 4 | @berty | "i made the beer potato soup from Tapp's Brewpup on sunday" | |
| 5 | @gecko_x2 | "that's causing the error" | |
| 6 | +ErrorF002 | "never had to deal with it" | |
| 7 | @Noctem | "BuGGurL, try .weather instead of .wz" | |
| 8 | +BuGGurL | "she's my best friend" | |
| 9 | @Vern | "http://62.116.30.115/yetineu/" | |
| 10 | Digerati | "not my stuff and they upgraded with a new puter that came with xp.. They still ..." | |
| 11 | @wrmachine | "I'ma blow this motherfucker up if i don't get my motherfuckin' change" | |
| 12 | @S|imey | "HELLO I USED TOO BE A HAX0R BUT NOW I AM A COMPUTAR CONSULTANT ..." | |
| 13 | @Central1 | "Tomyjade: there is a nice cybercafe in dc" | |
| 14 | @myrla | "[12:17] <Cherio> IMPORTANT: It has recently been reported that there is a ..." | |
| 15 | +Goad_ | "im not going to modify my whole network for this fucking program" | |
| 16 | CaNaBiS | "all your call-waiting, caller-id units etc... function the same way they always did" | |
| 17 | @cyclix | "i asked my gf of 4.5 years to marry me on midnight the 1st" | |
| 18 | MadMethod | "i have a solar on my hardened group" | |
| 19 | +squeeze | "they may even be from two entirely different codebases :)" | |
| 20 | @SupaFly | "ok this site is fuckin weird" | |
| 21 | @pud | "so ....... there goes that story" | |
| 22 | ppyre | "you cannot put smart and bush in same sentance" | |
| 23 | @Lokes | "burt_1: more than you can imagine" | |
| 24 | +naphtali | "How long is today's 20GB retained?" | |
| 25 | @w0lfy | "i havent had work in 2 days" | |
| 26 | @IaMaJerk | "Toronto, Ontario -- 12:19 PM EST on January 11, 2004" | |
| 27 | @Slim3y | "you mean email right?" | |
| 28 | Dr-Drew | "wel, mount would be the safest and easiest way to do that then" | |
| 29 | DrkShadow | "how can you lose a scanner?" |
| +Xnomar (688) | subnet (619) | @DJKarmaD (541) | +Goad (530) | @_JarHead_ (515) | @Daffman (493) |
| zaph_ (463) | chamby (436) | peteski (431) | +DortoH`` (390) | lazyadmin (386) | +Angus (384) |
| MidnightB (367) | +Gen-An` (367) | gillerz_ (352) | +Gen-An (298) | @notvern (291) | Demented_ (288) |
| +LOUcifer (278) | w0lfy` (272) | @`shannow (268) | Gek (255) | +Ice_Nine (244) | B1nary (236) |
| +ErrorF003 (226) | broomboy (224) | tus[ns] (220) | @ShannoW` (219) | tomyjade (206) | cPcMAN (200) |
| DresMal (190) | B4yaman3 (182) | flyback (179) | @TommyD (172) | Zodiacal (168) | QwErTy (166) |
| +ambientZ (164) | +CyberTech (153) | +BuGGurL^ (152) | MarkOfNY (146) | RiPOLiN (131) | Balistyx (131) |
| joeise (129) | gmhosed (125) | gameduck (125) | taofox (123) | kellysong (122) | BGL (122) |
| TecR0c (120) | +ReD_EyEz (119) | isorry (112) | Digerati_ (112) | Molsenn (111) | +SuupaaGen (110) |
| |Lestat| (108) | danZenie (108) | Ekstelis (105) | [de] (104) | gr1 (100) | DresMal_ (96) |
(Hours 0-6) |
(Hours 6-12) |
(Hours 12-18) |
(Hours 18-24) |
|
| 1 | MadMethod - 511 | ErrorF002 - 1536 |
berty - 1640 | runelind - 1466 |
| 2 | gecko_x2 - 393 | DortoH - 1424 |
DortoH - 1546 | myrla - 1035 |
| 3 | Central1 - 387 | Digerati - 1155 |
gillerz - 1156 | gillerz - 1018 |
| 4 | w0lfy - 178 | Noctem - 1093 |
BuGGurL - 909 | S|imey - 890 |
| 5 | DrkShadow - 166 | gecko_x2 - 1010 |
runelind - 903 | cyclix - 825 |
| 6 | Digerati - 154 | berty - 1009 |
gecko_x2 - 884 | Vern - 666 |
| 7 | Angus - 141 | BuGGurL - 933 |
Goad_ - 824 | wrmachine - 581 |
| 8 | S|imey - 135 | gillerz - 870 |
Noctem - 777 | w0lfy - 567 |
| 9 | IaMaJerk - 115 | CaNaBiS - 745 |
Vern - 764 | DortoH - 561 |
| 10 | runelind - 113 | runelind - 664 |
SupaFly - 735 | naphtali - 501 |
| Changed by | New topic |
| Vern | "Welcome to #Windows2000 | Enjoy your stay | Have a Happy New Year!" |
| runelind | "Welcome to #windows2000 | <runelind> my SBLive is like the ring of power, I hate it yet I can't ..." |
| pud | "Welcome to #Windows2000 | $20/year 1 bg shell - www.pud.ca/special" |
| runelind | "http://www.ir0x0rz.com/viewtopic.php?p=15#15 | Welcome to #windows2000" |
| berty | "#Welcome to #windows2000 | !files for support files | ask a question" |
| 83486 |
103262 |
81330 |
73734 |
80356 |
58497 |
88371 |
85621 |
83393 |
66712 |
68416 |
60556 |
68887 |
75028 |
68507 |
0 |
0 |
0 |
74065 |
| 7 2002 |
8 2002 |
9 2002 |
10 2002 |
11 2002 |
12 2002 |
1 2003 |
2 2003 |
3 2003 |
4 2003 |
5 2003 |
6 2003 |
7 2003 |
8 2003 |
9 2003 |
10 2003 |
11 2003 |
12 2003 |
1 2004 |
|
This page was created on 8.2.2004 17:22 with mIRCStats v1.20 Run time: 14 seconds. English language file done by Ave mIRCStats is © 1998-2004 by Mikko "Ave" Auvinen |