| 1598 |
2554 |
4623 |
2985 |
4499 |
3528 |
2548 |
3095 |
3050 |
4445 |
3513 |
2900 |
716 |
2515 |
2458 |
3749 |
3440 |
2978 |
4076 |
4116 |
4323 |
1754 |
2143 |
3095 |
2949 |
2682 |
2683 |
2606 |
| 1.2 | 2.2 | 3.2 | 4.2 | 5.2 | 6.2 | 7.2 | 8.2 | 9.2 | 10.2 | 11.2 | 12.2 | 13.2 | 14.2 | 15.2 | 16.2 | 17.2 | 18.2 | 19.2 | 20.2 | 21.2 | 22.2 | 23.2 | 24.2 | 25.2 | 26.2 | 27.2 | 28.2 |
| 2.0% |
2.2% |
1.8% |
2.2% |
2.5% |
2.7% |
3.5% |
5.1% |
6.7% |
6.6% |
5.0% |
5.5% |
5.4% |
5.2% |
5.4% |
5.0% |
4.1% |
4.5% |
5.5% |
5.0% |
4.7% |
4.0% |
3.4% |
2.3% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Nick | Number of Lines | Random Quote | |
| 1 | @Central1 | "I just happen to release it on you more then others" | |
| 2 | @DJKarmaD | "i mean you could process it to get it that way" | |
| 3 | @myrla | "i had to learn to type all over again when i had these Acrylic nails put on" | |
| 4 | @berty | "or maybe I"ll just go buy one" | |
| 5 | @S|imey | "MyIE2 v0.70.370 beta" | |
| 6 | +Noctem | "just like the shadow" | |
| 7 | @Vern | "you arnt gonna notice te difference" | |
| 8 | @Gordini | "Hparcore : http://support.microsoft.com/default.aspx?scid=kb%3ben-us%3b315409" | |
| 9 | spoons | "doeswell, is your dc working correctly?" | |
| 10 | @w0lfy | "they will see a large order and question for cc fraud" | |
| 11 | @Torinth | "i have it exactly like the bofh one" | |
| 12 | Comatosis | "uhm my upstream is capped at 10Kb/s" | |
| 13 | ErrorF002 | "CaNaBiS: not in windows 2k" | |
| 14 | @Ice_Nine | "man: yeah, zero profitable linux companies, MS' valued at 60 billion dollars. I'd ..." | |
| 15 | dortoh | "2k 2k 2k 2k 2k dump that xp crap" | |
| 16 | @pudly | "im just trying to reverse hiphopism.com on the main ip for now" | |
| 17 | @Slim3y | "seems the campus lan is down" | |
| 18 | @runelind | "spoons: shut up fathat" | |
| 19 | [7EAGLE7] | "the easy solution would be to promote the NT BDC to a 2K DC and then have them ..." | |
| 20 | @QwErTy | "catchin niggaz nutz while squeezing on ya ballz" | |
| 21 | @dead-shan | "[04:08] * Looking up 212.190.116.226" | |
| 22 | @_JarHead_ | "well now you must pay" | |
| 23 | +CaNaBiS | "need his number again?" | |
| 24 | @wrmachine | "between mr roger's death, and some canadian mp calling americans bastards..." | |
| 25 | naphtali | "You can get away with statements like that at 2am" | |
| 26 | Gen-An | "so the 19" you have that runs 1600 is a Sony" | |
| 27 | tomyjade | "back to C&C generals, greatest game EVER" | |
| 28 | fryer | "Huh I don't know anything about XP" | |
| 29 | yvzdr0p | "rofl fkn tech support.. you ask them about NT5 for their software, they say it doesnt ..." | |
| 30 | +SupaFly | "site only gonna be around for two more weeks" | |
| 31 | +IaMaJerk | "Hi pudly, good == <not Defined>" | |
| 32 | +subnet | "post the email they sent you" | |
| 33 | ErrorF003 | "that is acceptable then" | |
| 34 | @crow- | "In terms of speed and size, however, DNA computers surpass conventional compu..." |
| IgotAmadO (378) | @MS-BOB (340) | Dal3kWork (333) | Cafe` (331) | |7EAGLE7| (320) | @SyS_RaGE (318) |
| bada (298) | @Angus (295) | Mr|Dave| (290) | cyclix (289) | NanoGuy (283) | Mr|Dave (251) |
| [CaNaBiS] (249) | yeeeeah (244) | tasuki_ (229) | f1yback (225) | @Acegator (221) | yeeeah (218) |
| g0t (218) | @TommyD (217) | icnocop (217) | golds (216) | Dl3kHawai (209) | Devonx (209) |
| Dole2k (208) | _Dalek3_ (190) | dortoHome (189) | orealis (188) | BoZo (188) | CornZ (181) |
| Gen-Work (169) | Gek (166) | farker (164) | Zodie (158) | MalaT (158) | Mad[D]uck (155) |
| gahd (147) | `society (147) | Balistyx (144) | Special (143) | Alter (141) | @spoon (139) |
| bertywork (139) | meta4|A (135) | heyy (135) | {XAKEP} (133) | Zap-W (133) | +Imaginos (132) |
| vox2050 (131) | pete|work (131) | Demented_ (131) | sic0 (128) | Dagger907 (127) | ambientZ (125) |
| peebles (123) | h2o-jobb (120) | ByteMe- (120) | c|ear (119) | adawg (119) | nassy (116) |
(Hours 0-6) |
(Hours 6-12) |
(Hours 12-18) |
(Hours 18-24) |
|
| 1 | Central1 - 1408 | Central1 - 2340 |
berty - 1866 | DJKarmaD - 1993 |
| 2 | Gordini - 1175 | Noctem - 1692 |
Central1 - 1490 | Central1 - 1709 |
| 3 | S|imey - 877 | ErrorF002 - 1300 |
DJKarmaD - 1054 | myrla - 1576 |
| 4 | DJKarmaD - 744 | berty - 1188 |
Vern - 928 | S|imey - 1301 |
| 5 | myrla - 680 | Torinth - 1105 |
myrla - 913 | Vern - 831 |
| 6 | Noctem - 467 | DJKarmaD - 1074 |
Torinth - 759 | spoons - 697 |
| 7 | QwErTy - 384 | w0lfy - 1054 |
Comatosis - 728 | w0lfy - 513 |
| 8 | dead-shan - 332 | dortoh - 1047 |
spoons - 699 | runelind - 462 |
| 9 | [7EAGLE7] - 291 | Gordini - 941 |
Ice_Nine - 633 | Comatosis - 454 |
| 10 | yeeeeah - 244 | Slim3y - 891 |
S|imey - 549 | pudly - 444 |
| Changed by | New topic | |
|
"Welcome to #windows2000 | !files for support files | don't ask to ask just ask" | |
|
"Just because you use a service DOES NOT MEAN ITS NAME IS A VERB" | |
|
"<ErrorF002> Gordini are you GOD ? i believe so" | |
|
"Can see my penis through my pants" | |
|
"Welcome to #windows2000 | !files for support files | ask your question" |
| 43416 |
53648 |
49362 |
42150 |
42972 |
34501 |
32514 |
31275 |
42981 |
36559 |
27288 |
28653 |
21522 |
45138 |
41209 |
44624 |
36845 |
| 10.7 | 22.7 | 5.8 | 19.8 | 2.9 | 16.9 | 30.9 | 14.10 | 28.10 | 11.11 | 25.11 | 9.12 | 23.12 | 6.1 | 20.1 | 3.2 | 17.2 |
|
This page was created on 3.3.2003 17:43 with mIRCStats v1.19 Run time: 54 seconds. English language file done by M.A. mIRCStats is © 1998-2003 by Mikko "Ave" Auvinen |