| 793 |
1659 |
2290 |
2587 |
2588 |
2448 |
2556 |
1464 |
2717 |
3529 |
3179 |
2805 |
3035 |
2060 |
1544 |
1790 |
2354 |
2646 |
3345 |
3176 |
2687 |
2603 |
2472 |
3167 |
3089 |
2587 |
2292 |
2117 |
1207 |
1927 |
| 2.8 | 3.8 | 4.8 | 5.8 | 6.8 | 7.8 | 8.8 | 9.8 | 10.8 | 11.8 | 12.8 | 13.8 | 14.8 | 15.8 | 16.8 | 17.8 | 18.8 | 19.8 | 20.8 | 21.8 | 22.8 | 23.8 | 24.8 | 25.8 | 26.8 | 27.8 | 28.8 | 29.8 | 30.8 | 31.8 |
| 2.0% |
1.8% |
0.6% |
0.8% |
0.9% |
1.9% |
3.9% |
5.3% |
6.7% |
5.6% |
4.7% |
5.3% |
6.7% |
5.9% |
5.8% |
4.8% |
3.9% |
4.3% |
5.0% |
7.7% |
5.5% |
5.1% |
3.5% |
2.2% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Nick | Number of Lines | Random Quote | |
| 1 | @Noctem | "soul calibur is a fighter" | |
| 2 | @DortoH | "no you create the ntuser.man and specify it as the profile for your roaming profile" | |
| 3 | +BuGGurL | "i spent all yesterday morning with my head in the toliet" | |
| 4 | +squeeze | "the truth is that all this doesn't matter" | |
| 5 | +ErrorF002 | "time for me to split too" | |
| 6 | @berty | "I've actually lost more than 20 pounds in the last 2 months" | |
| 7 | @Vern | "** rpcpatch for squee" | |
| 8 | Digerati | "funny ? whaddaya mean funny? do I amuse you? am I hear to amuse you?" | |
| 9 | @runelind | "hrm...firewall is unstable" | |
| 10 | @wrmachine | "but i got a new book today" | |
| 11 | @S|imey | "i had to blast it out of a machine in a lab" | |
| 12 | +Comatosis | "i just got a plauqe (wooden with gold plate) Dean's List award from my college ..." | |
| 13 | @Central1 | "henqe one of the many links I pulled from the bot not to long ago" | |
| 14 | +naphtali | "It has a Rebuild Icons feature" | |
| 15 | +DJKarmaD | "ahh it's car talk time again" | |
| 16 | @shannow | "just in a diff way....ppl won't know which one they like better until they try both" | |
| 17 | @Slim3y | "goddam 7 megs for it" | |
| 18 | @_JarHead_ | "anyone have a pocket pc?" | |
| 19 | CaNaBiS | "uh, if you took the root of something, then the square, wouldnt you come right ..." | |
| 20 | +Lokes | "if you're gonna be a radio operator and dont know a thing about radios, good luck" | |
| 21 | +DrkShadow | "patched my brother of it today.. he wasn't infected. I dedicate that to his firewall" | |
| 22 | @Torinth | "i guess itll have to be mandrake" | |
| 23 | +subnet | "i got some chocolates with seriuous booze in them" | |
| 24 | fryer | "Don't be a poor sport now" | |
| 25 | @Gordini | "and i appreciate what some here have done for helping me with linux" | |
| 26 | flyback | "as long as it isn't ram problems" | |
| 27 | +Gen-An_ | "waste of time if they aren't making any money" | |
| 28 | @myrla | "i used to run the computer dept for the southeast region" | |
| 29 | Dry-ice | "it's got some fed looking guys attacking jonny in a holly wood type set" | |
| 30 | phrixion | "being picky and companies being picky has let me live off the gobament cheese ..." | |
| 31 | _CaNaBiS_ | "http://altbinariesdvdr.net/" | |
| 32 | @CyberTech | "slimey going to die!" | |
| 33 | @pud | "either that or some midget is holding it" | |
| 34 | @IaMaJerk | "Hi Slim3y, sus == Want your own windowsupdate.com? http://www.microsoft.com..." |
| Dig3rati (391) | FelaWork (386) | lazyadm1n (382) | Dark3Lite (376) | Balistyx (374) | +gecko_x2 (349) |
| @Angus (342) | lkj (331) | rmon (306) | mixman (299) | +SupaFly_ (297) | ifi (295) |
| Chain` (295) | +Mr|Dave| (294) | B1nary (274) | CaNaBiS_ (260) | Network1d (259) | @lazyadmin (230) |
| eclipze (205) | Badinoff (202) | InCoMmInG (199) | +despy (191) | sws (184) | +akuma_ (184) |
| Demacus (174) | +Ice_9 (173) | w0lfy (171) | Mainliner (171) | chamby (169) | Vegar- (166) |
| society (166) | miks (166) | tomyjade (156) | nassy (153) | Fresco (152) | [CaNaBiS] (151) |
| @TommyD (148) | TRS^ (147) | peteski (146) | crashkill (145) | yuro (141) | henqe (141) |
| +LOUcifer (139) | Molsen (138) | gop (135) | Shoeman_ (133) | Goad_ (131) | Shuck (130) |
| s3an (130) | IcEyOnE (130) | hwa (129) | Demented_ (127) | @crow- (127) | qu1g (126) |
| FelaKTC (124) | taofox (123) | dr_ortau (123) | timberlan (116) | Lesnar (116) | jtmoney (109) |
(Hours 0-6) |
(Hours 6-12) |
(Hours 12-18) |
(Hours 18-24) |
|
| 1 | Central1 - 425 | Noctem - 2375 |
DortoH - 1467 | BuGGurL - 1471 |
| 2 | DrkShadow - 314 | DortoH - 1684 |
berty - 1402 | squeeze - 1449 |
| 3 | S|imey - 260 | ErrorF002 - 1498 |
BuGGurL - 1086 | Noctem - 1109 |
| 4 | shannow - 242 | Digerati - 1106 |
Noctem - 1040 | S|imey - 922 |
| 5 | naphtali - 224 | squeeze - 845 |
Vern - 964 | Vern - 727 |
| 6 | DJKarmaD - 222 | Slim3y - 763 |
ErrorF002 - 932 | naphtali - 677 |
| 7 | Dry-ice - 191 | Comatosis - 617 |
squeeze - 592 | runelind - 672 |
| 8 | Noctem - 135 | BuGGurL - 610 |
runelind - 503 | wrmachine - 662 |
| 9 | Digerati - 127 | runelind - 589 |
Digerati - 480 | shannow - 660 |
| 10 | dr_ortau - 123 | Central1 - 541 |
_JarHead_ - 477 | Comatosis - 488 |
| Changed by | New topic |
| runelind | "We do not support Warezed Operating Systems, and believe me, we know by the questions you ..." |
| runelind | "Welcome to #windows2000 | !files for support | msg berty for questions about warezed operating ..." |
| Vern | "ceWelcome to #Windows2000 | Enjoy your stay" |
| myrla | "she makes it sweeter than the sun" |
| myrla | "Myrla she makes it sweeter than the sun" |
| 83486 |
103262 |
81330 |
73734 |
80356 |
58497 |
88371 |
85621 |
83393 |
66712 |
68416 |
60556 |
68887 |
75028 |
| 7 2002 |
8 2002 |
9 2002 |
10 2002 |
11 2002 |
12 2002 |
1 2003 |
2 2003 |
3 2003 |
4 2003 |
5 2003 |
6 2003 |
7 2003 |
8 2003 |
|
This page was created on 6.10.2003 16:30 with mIRCStats v1.20 Run time: 47 seconds. English language file done by Ave mIRCStats is © 1998-2003 by Mikko "Ave" Auvinen |